Package Information
Delivery | Within 5 Days [Subject to client’s ability to provide required content] |
---|---|
Total Pages | 7 Web Pages + 4 Policy Pages = 11 Pages |
Device Compatibility | Desktop, Tablet, Mobile (Responsive) |
Product Uploads | 10 Products [clients can upload any number of products themselves] |
Access Types | Website Backend Access. |
Payment Gateways | PayPal, Stripe, RazorPay, or any other. |
Analytics Integration | Google Analytics/ MS Clarity/Any Other Preferred |
Branding Elements | Logo, Colours, Content |
Contact Forms & Inquiry Forms | Fully functional forms with notifications |
Free Revisions | 2 Revisions after Final Delivery [within 14 days] |
Website Functions
Search Engine Friendly | Yes (On-Page SEO) |
---|---|
SSL Certificate | Yes (Free SSL Enabled) |
Security Features | Anti-Spam Forms, Secure Login |
Social Media Links | Yes (Facebook, Instagram, etc.) |
Website Updates | Available with Web Management Plan |
Free Domain | .COM only |
Domain & Hosting | Free for 1 Year |
Hosting Access | Website Backend Access [not cPanel] |
Basic Training | Expert Session on managing your website |
GDPR / Privacy Compliance | Cookie consent, privacy pages |
CMS Used | WordPress |
Reviews